















Property Attributes
- MLS#8953969
- TypePending
- CountyCOBB
- CitySmyrna
- AreaCoe1
- NeighborhoodFalling Water
- Zip30080
- StyleTraditional
- Year Built1983
- Taxes1319
- Price$ 189,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1364
- Lot Size4,704 SqFt
Listing Provided Courtesy Of:
Sean Murphy with Virtual Properties Realty .Net.
Data Source:
Georgia Multiple Listing Service
Property Description
Townhouse available just one mile from Truist Park! Three bedrooms and two full baths along with full unfinished basement. Huge great room has beautiful stone fireplace and new patio door leading to deck. Basement has separate entrance and is fully stubbed and ready to be finished. New Hardiplank siding and new (2019) HVAC. Finishes are a bit dated, but everything works and is move-in ready. The Falling Water subdivision was built as side-by-side townhomes, but there is no condo association or HOA. Can't beat the location and value on this spacious home. Master on main also has new patio door leading to deck.
Elementary School | Middle School | High School |
---|---|---|
Argyle Elementary School | Campbell Middle School | Campbell High School |
Price History | |
---|---|
4/2/2021 | Listed $189,000 |
General Features
Amenities | Underground Utilities, Walk To Schools, Walk To Shopping |
---|---|
Beds | 3 |
Block | Unk |
Class | Single Family Attached |
Construction | Concrete Siding, Stone |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Other (See Remarks) |
Elementary School | Argyle |
Energy Related | Double Pane/Thermo, Water Heater-gas |
Feature Name | None |
Fireplaces | 1 |
Full Baths | 2 |
Heating | Forced Air |
Heating Source | Gas |
High School | Campbell |
Interior Features | Cable In Street, Carpet |
Listing Area | COE1 |
Middle School | Campbell |
Ownership | Fee Simple |
Price Per Sq Ft | 138.56 |
Quadrant | SE |
Rooms | Master On Main Level |
Section | 2 |
Showing Instructions | Call Agent Only, Vacant |
Special Conditions | Agent Owned |
Status | Pending |
Status | Under Contract |
Stories | Over 2 Stories |
Style | Traditional |
Subdivision | Falling Water |
Tax Year | 2020 |
Taxes | 1319 |
Type | Single Family Attached |
Unit Description | Bottom Floor, Top Floor Unit |
View | Creek |
Year Built | 1983 |
Interior Features
Above Grade Finished | 1364 |
---|---|
Baf Main | 1 |
Baf Upper | 1 |
Basement | Block, Full |
Br Main | 1 |
Br Upper | 2 |
Fireplace Type | Gas Starter, Masonry |
Kitchen Equipment | Dishwasher, Refrigerator |
Laundry Location | Upstairs |
Total Finished Area | 1364 |
Exterior Features
Acreage Source | Public Record |
---|---|
Attached Type | Built As Condo |
Land Lot | 808 |
Lot | 12 |
Lot Description | Sloping, Wooded |
Lot Dimensions | 1 x 1 |
Lot Size Area | 0.108 |
Openparking | Parking Pad |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool