








































Property Attributes
- MLS#8948902
- TypePending
- CountyPAULDING
- CityDallas
- AreaPau1
- NeighborhoodWoodcliff
- Zip30157
- StyleTraditional
- Year Built1990
- Taxes988
- Price$ 179,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1118
- Lot Size0.53 Acres
Listing Provided Courtesy Of:
Chris Green with Compass.
Data Source:
Georgia Multiple Listing Service
Property Description
You will love this BEAUTIFUL 3 bedroom, 2 bath home! Features include a great floorplan, new paint inside and out, new carpet in all bedrooms, and a huge level lot. Enjoy morning coffee and evening wine on the private covered deck/sunroom. THIS IS IT! BETTER HURRY!!
Elementary School | Middle School | High School |
---|---|---|
Sam D Panter Elementary School | J A Dobbins Middle School | Paulding County High School |
Price History | |
---|---|
3/25/2021 | Listed $179,900 |
General Features
Amenities | None |
---|---|
Beds | 3 |
Class | Single Family Detached |
Construction | Aluminum/Vinyl |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Sam D Panter |
Energy Related | None |
Full Baths | 2 |
Heating | Central, Forced Air |
Heating Source | Electric |
High School | Paulding County |
Interior Features | Carpet, Laminate Flooring |
Laundry Y/N | Closet |
Listing Area | PAU1 |
Middle School | J A Dobbins |
Ownership | Fee Simple |
Price Per Sq Ft | 160.91 |
Roof | Composition |
Rooms | Family Room |
Section | 3 |
Showing Instructions | Lockbox GAMLS Compatible |
Status | Under Contract |
Status | Pending |
Stories | 1 Story |
Style | Traditional |
Subdivision | Woodcliff |
Tax Year | 2018 |
Taxes | 988.8 |
Type | Single Family Detached |
Year Built | 1990 |
Interior Features
Above Grade Finished | 1118 |
---|---|
Baf Main | 2 |
Basement | Slab/None |
Br Main | 3 |
Kitchen Equipment | Dishwasher, Refrigerator |
Laundry Location | Hall |
Total Finished Area | 1118 |
Exterior Features
Acreage Source | Public Record |
---|---|
Exterior | Deck/Patio, Fenced Yard, Porch |
Land Lot | 990 |
Lot | 41 |
Lot Description | Level Lot |
Lot Dimensions | 101x256x97x244 |
Lot Size | 1/2 - 1 Acre |
Lot Size Area | 0.53 |
Openparking | 3 Car Or More |
Water/Sewer | Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool