

Property Attributes
- MLS#8897923
- TypePending
- CountyPAULDING
- CityRockmart
- AreaPau2
- NeighborhoodSouthern Trace
- Zip30153
- StyleTraditional
- Year Built2003
- Taxes1506
- Price$ 165,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.68 Acres
Listing Provided Courtesy Of:
Tony Lockett with Atlanta Communities.
Property Description
3 bedroom 2 bathroom in a quiet community. Back yard is completely fenced with both wood privacy fence. HVAC and Roof are less than two years old.
Elementary School | Middle School | High School |
---|---|---|
Sarah Ragsdale Elementary School | Herschel Jones Middle School | Paulding County High School |
Price History | |
---|---|
12/6/2020 | Listed $165,000 |
General Features
Amenities | None |
---|---|
Beds | 3 |
Class | Single Family Detached |
Construction | Other (See Remarks) |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Sarah Ragsdale |
Energy Related | None |
Full Baths | 2 |
Heating | Heat Pump |
Heating Source | Electric |
High School | Paulding County |
Interior Features | Other (See Remarks) |
Listing Area | PAU2 |
Middle School | Herschel Jones |
Ownership | Fee Simple |
Showing Instructions | Call Agent Only |
Status | Under Contract |
Status | Pending |
Stories | Split Foyer |
Style | Traditional |
Subdivision | Southern Trace |
Tax Year | 2019 |
Taxes | 1506.45 |
Type | Single Family Detached |
Year Built | 2003 |
Interior Features
Baf Upper | 2 |
---|---|
Basement | Bath Stubbed, Entrance - Inside, Partial |
Br Upper | 3 |
Kitchen Equipment | Dishwasher, Range/Oven, Refrigerator |
Rooms | Bonus Room |
Exterior Features
Acreage Source | Public Record |
---|---|
Lot | 225 |
Lot Description | None |
Lot Size | 1/2 - 1 Acre |
Lot Size Area | 0.68 |
Openparking | 2 Car |
Water/Sewer | Public Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool