






Property Attributes
- MLS#8830556
- TypeLand
- CountyPAULDING
- CityDallas
- AreaPau1
- NeighborhoodCumberland Falls
- Zip30132
- StyleLand Lot
- Taxes167
- Price$ 9,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Listing Provided Courtesy Of:
Michael Tinney with Main Street Realtors.
Property Description
Great Lot to build your home in great location at Cumberland Falls Subdivision in Dallas, GA. Lot 12 Address (15 Cumberland Creek Ct.)
Elementary School | High School |
---|---|
Northside Elementary School | East Paulding High School |
Price History | |
---|---|
7/31/2020 | Listed $49,900 |
9/15/2020 | 10% - $45,000 |
10/10/2020 | 23% - $35,000 |
11/3/2020 | 58% - $15,000 |
11/13/2020 | 17% - $12,500 |
11/19/2020 | 20% - $10,000 |
12/11/2020 | 10% - $9,000 |
General Features
Amenities | Street Lights, Underground Utilities |
---|---|
Class | Land Lot |
Elementary School | Northside |
High School | East Paulding |
Listing Area | PAU1 |
Middle School | Other |
Status | Active |
Status | Active |
Subdivision | Cumberland Falls |
Tax Year | 2019 |
Taxes | 167.52 |
Type | Land Lot |
Utilities | Cable Tv, Electricity, Telephone, Underground Utilities, Water |
Zoning | Single Family |
Exterior Features
Acreage Source | Owner/Seller |
---|---|
Improvements | Paved Street, Sidewalk, Street Lights, Underground Utilities |
Lot Size | 1-2 Acres |
Total Lots | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool