





































Property Attributes
- MLS#6855775
- TypePending
- CountyBARTOW
- CityCartersville
- Area202 - Bartow County
- NeighborhoodNorth Meadows
- Zip30120
- StyleRanch,Traditional
- Year Built1988
- Taxes1452
- Price$ 185,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size7,780 SqFt
Listing Provided Courtesy Of:
Professional Realty Group
Data Source:
First Multiple Listing Service
Property Description
Prime Location, in the Heart of Cartersville! Everything you need is wrapped up in this neat package. Ready for a new family to call it HOME! 3 Bed, 2 bath, semi open living room-kitchen-dining room. Many of the big ticket items have already been replaced; Roof 4 years ago, HVAC 2 years, front porch 1 year, and the rear deck was enlarged and replaced this year. All you need to do is move in and enjoy!
Elementary School | Middle School | High School |
---|---|---|
Cartersville Elementary School | Cartersville Middle School | Cartersville High School |
Price History | |
---|---|
3/18/2021 | Listed $185,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Range, Electric Water Heater, Self Cleaning Oven |
Architectural Style | Ranch, Traditional |
Community Features | Near Shopping, Street Lights |
Construction Materials | Vinyl Siding |
Cooling | Ceiling Fan(s), Central Air |
District | 5 |
Electric | None |
Elementary School | Cartersville |
Energy Efficient | None |
Exterior Features | Private Front Entry, Private Rear Entry |
Flooring | Carpet, Laminate |
Garage Spaces | 1 |
Green Energy Generation | None |
Heating | Electric |
High School | Cartersville |
Interior Features | High Speed Internet, Walk-In Closet(s) |
Parking Features | Driveway, Garage, Kitchen Level, Level Driveway |
Patio/Porch Features | Deck |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | North Meadows |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Interior Features
Basement | Crawl Space |
---|---|
Common Walls | No Common Walls |
Dining Room Features | None |
Fireplace Features | None |
Kitchen Features | Cabinets White, Eat-in Kitchen, Laminate Counters, Pantry |
Laundry Features | In Hall |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Living Room |
Roombedroomfeatures | Other |
Roommasterbathroomfeatures | Tub/Shower Combo |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1323.00 |
---|---|
Carport Or Garage | 1 |
Fencing | Back Yard, Chain Link, Fenced, Privacy |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Back Yard |
Lot Size Acres | 0.1786 |
Lot Size Source | Public Records |
Road Frontage Type | City Street |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30120
Statistics provided by Inside Real Estate