












Property Attributes
- MLS#6854398
- TypePending
- CountyBARTOW
- CityCartersville
- Area202 - Bartow County
- NeighborhoodValley Cliff Estates
- Zip30120
- StyleTraditional
- Year Built1992
- Taxes1564
- Price$ 215,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Atlanta Community Real Estate In
Data Source:
First Multiple Listing Service
Property Description
GREAT HOME WAITING FOR YOU! COME SEE THIS 3 BEDROOM 2 BATH HOME IN WOODLAND HIGH DISTRICT! BEAUTIFUL HARDWOOD FLOORS AND NEW CARPET THROUGHOUT HOME. BEAUTIFUL GRANITE COUNTERTOPS IN KITCHEN DISPLAY STYLISH TUMBLEDSTONE BACK SPLASH! DON'T LET THIS ONE PASS YOU BY! COME CHECK IT OUT TODAY! SELLER WILL BE REPLACING THE GARAGE DOOR.
Elementary School | Middle School | High School |
---|---|---|
Mission Road Elementary School | Woodland - Bartow Middle School | Woodland - Bartow High School |
Price History | |
---|---|
3/16/2021 | Listed $215,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Range |
Architectural Style | Traditional |
Community Features | None |
Construction Materials | Vinyl Siding |
Cooling | Ceiling Fan(s), Central Air |
District | 4 |
Electric | None |
Elementary School | Mission Road |
Energy Efficient | None |
Exterior Features | Private Yard, Other |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 1 |
Green Energy Generation | None |
Heating | Central |
High School | Woodland - Bartow |
Interior Features | Cathedral Ceiling(s), Entrance Foyer 2 Story, High Speed Internet, Tray Ceiling(s), Walk-In Closet(s) |
Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Front |
Patio/Porch Features | Deck |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | None |
Subdivision Name | Valley Cliff Estates |
Utilities | Cable Available, Electricity Available, Water Available |
View | Other |
Water Body Name | None |
Interior Features
Basement | Driveway Access, Exterior Entry |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Open Concept |
Fireplace Features | None |
Kitchen Features | Cabinets Other, Eat-in Kitchen, Stone Counters, View to Family Room |
Laundry Features | In Garage |
Lower Bedrooms | 1 |
Lower Full Baths | 1 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | Family Room, Living Room |
Roombedroomfeatures | Master on Main, Oversized Master, Other |
Roommasterbathroomfeatures | Tub/Shower Combo |
Window Features | None |
Exterior Features
Building Area Total | 1456.00 |
---|---|
Carport Or Garage | 1 |
Fencing | None |
Horse Amenities | None |
Lot Features | Back Yard, Front Yard, Sloped, Wooded |
Lot Size Acres | 0.4600 |
Lot Size Source | Public Records |
Road Frontage Type | Private Road |
Road Surface Type | Asphalt, Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30120
Statistics provided by Inside Real Estate