































Property Attributes
- MLS#6854312
- TypePending
- CountyCOBB
- CityMarietta
- Area73 - Cobb-West
- NeighborhoodChelsea Trace
- Zip30064
- StyleTraditional
- Year Built1989
- Taxes807
- Price$ 300,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Compass
Data Source:
First Multiple Listing Service
Property Description
Enjoy your morning coffee on the beautiful screened porch and listen to the birds sing! This well maintained split foyer home has so much space and storage! Siding replaced in 2019 and new furnace and HVAC systems in 2020. An updated kitchen with stainless steel appliances is a dream to cook and gather. The vaulted ceiling and great natural daylight opens up the great room. The partially unfinished basement offers plenty of space and tons of storage. No HOA and a large level yard with all the space to spread out, garden and play. Extra carport offers extra parking
Elementary School | Middle School | High School |
---|---|---|
Dowell Elementary School | Lovinggood Middle School | Hillgrove High School |
Price History | |
---|---|
3/19/2021 | Listed $300,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Gas Range, Microwave, Range Hood |
Architectural Style | Other, Traditional |
Community Features | None |
Construction Materials | Cement Siding, Frame, Other |
Cooling | Central Air |
District | 19 |
Electric | None |
Elementary School | Dowell |
Energy Efficient | None |
Exterior Features | Other |
Flooring | Carpet, Concrete, Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
Heating | Central |
High School | Hillgrove |
Interior Features | Entrance Foyer 2 Story, High Speed Internet, Tray Ceiling(s), Walk-In Closet(s) |
Parking Features | Attached, Garage Door Opener, Garage |
Patio/Porch Features | None |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Chelsea Trace |
Utilities | None |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Daylight, Driveway Access, Finished Bath, Full, Partial |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Separate Dining Room |
Fireplace Features | Family Room, Factory Built, Gas Starter, Great Room, Living Room |
Kitchen Features | Breakfast Room, Cabinets Stain, Laminate Counters, Eat-in Kitchen, Kitchen Island, Pantry |
Laundry Features | In Hall |
Lower Full Baths | 1 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Other |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | Separate Tub/Shower, Whirlpool Tub |
Total Fireplaces | 1 |
Window Features | None |
Exterior Features
Building Area Total | 1810.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 15270 |
Lot Features | Back Yard, Cul-De-Sac, Level, Private, Front Yard |
Lot Size Acres | 0.3505 |
Lot Size Source | Other |
Road Frontage Type | None |
Road Surface Type | None |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30064
Statistics provided by Inside Real Estate