





















Property Attributes
- MLS#6852666
- TypeSingle Family
- CountyPAULDING
- CityDallas
- Area191 - Paulding County
- Zip30132
- StyleCountry,Farmhouse
- Year Built1869
- Taxes1644
- Price$ 1,559,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size56.9 Acres
Listing Provided Courtesy Of:
Hometown Realty Brokerage, LLC.
Data Source:
First Multiple Listing Service
Property Description
Beautiful view on top of this 57.49 acre farm with recently updated/remodeled 2or3BR/2BA Farmhouse, 3 large barns, one barn has power with it's own breaker box, 3 storage buildings, fenced & crossed fenced, 2 creeks, would be great for cattle or horses, or for an Investment property. This is located down from where Rock the Block was filmed this season. Only minutes from, I-75, Hwy 41, Cartersville, Acworth and Dallas. This property is a must see! You won't believe the view this property offers you can see 3 counties from the front and back of property.
Elementary School | Middle School | High School |
---|---|---|
Burnt Hickory Elementary School | Sammy McClure Sr. Middle School | North Paulding High School |
Price History | |
---|---|
3/12/2021 | Listed $1,559,500 |
General Features
Accessibility | Accessible Doors |
---|---|
Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Range Hood, Refrigerator |
Architectural Style | Country, Farmhouse |
Community Features | Near Schools, Near Shopping, Other |
Construction Materials | Wood Siding |
Cooling | Central Air |
District | n/a |
Electric | 110 Volts, 220 Volts in Workshop |
Elementary School | Burnt Hickory |
Energy Efficient | None |
Exterior Features | Private Front Entry, Private Rear Entry, Private Yard, Storage |
Flooring | Hardwood, Pine |
Green Energy Generation | None |
Heating | Central, Electric, Natural Gas |
High School | North Paulding |
Interior Features | Other |
Parking Features | Driveway |
Patio/Porch Features | Covered, Enclosed, Front Porch, Rear Porch, Screened, Side Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Security Features | Fire Alarm, Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | None |
Subdivision Name | none |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
View | Mountain(s) |
Water Body Name | None |
Interior Features
Basement | Crawl Space |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Separate Dining Room |
Fireplace Features | Double Sided, Family Room, Great Room, Master Bedroom |
Kitchen Features | Breakfast Room, Cabinets Other, Laminate Counters, View to Family Room |
Laundry Features | In Kitchen, Other |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Other |
Roombedroomfeatures | Other |
Roommasterbathroomfeatures | Other |
Total Fireplaces | 2 |
Window Features | None |
Exterior Features
Building Area Total | 1596.00 |
---|---|
Fencing | Back Yard, Fenced, Front Yard |
Horse Amenities | Barn, Hay Storage, Pasture, Riding Trail |
Lot Dimensions | xx |
Lot Features | Creek On Lot, Mountain Frontage, Pasture |
Lot Size Acres | 56.9000 |
Lot Size Source | Other |
Road Frontage Type | County Road |
Road Surface Type | Asphalt, Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30132
Statistics provided by Inside Real Estate