



Property Attributes
- MLS#6847360
- TypeContingent
- CountyDAWSON
- CityDawsonville
- Area273 - Dawson County
- NeighborhoodThunder Ridge
- Zip30534
- StyleRanch,Traditional
- Price$ 332,482
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Adams Homes Realty Inc.
Data Source:
First Multiple Listing Service
Property Description
New Construction to be built 5 bedroom /3 bath Ranch home with Bonus level. The 2604 Plan features Brick front, 3 sides hardi plank, exterior flood lights, covered front porch and covered 14 x 16 back patio with ceiling fan & light kit. Interior includes a wood burning fireplace, optional drop zone in laundry room, Designer Painted cabinets w/granite countertops, tile backsplash,under mount sink and 2 pendant lights over island. Luxury Vinyl Plank flooring in foyer/Hall/Family Rm/Kitchen/Breakfast/Laundry, Master Bath,2nd & 3rd Baths.
Elementary School | Middle School | High School |
---|---|---|
Riverview Elementary School | Dawson County Middle School | Dawson County High School |
Price History | |
---|---|
3/2/2021 | Listed $327,482 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave |
Architectural Style | Ranch, Traditional |
Association Fee Includes | Maintenance Grounds, Reserve Fund |
Association Y/N | Yes |
Community Features | Clubhouse, Homeowners Assoc, Near Schools, Near Shopping, Playground, Pool, Sidewalks, Street Lights |
Construction Materials | Brick Front, Other |
Cooling | Ceiling Fan(s), Heat Pump |
District | 4 |
Electric | 110 Volts, 220 Volts |
Elementary School | Riverview |
Energy Efficient | Thermostat |
Exterior Features | None |
Flooring | Carpet, Vinyl, Other |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 500 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Annually |
HOA Rent Restrictions | 1 |
Heating | Electric, Heat Pump, Hot Water |
High School | Dawson County |
Interior Features | Disappearing Attic Stairs, Double Vanity, Entrance Foyer, High Ceilings 9 ft Lower, High Ceilings 9 ft Main, Walk-In Closet(s) |
Parking Features | Driveway, Garage, Garage Faces Front, Kitchen Level |
Patio/Porch Features | Covered, Front Porch, Patio, Rear Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Thunder Ridge |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
View | Rural |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | None |
Fireplace Features | Factory Built, Family Room |
Kitchen Features | Breakfast Bar, Breakfast Room, Cabinets Other, Kitchen Island, Pantry Walk-In, Solid Surface Counters, View to Family Room |
Laundry Features | Laundry Room, Main Level, Mud Room |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Family Room, Other |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower |
Total Fireplaces | 1 |
Upper Bedrooms | 2 |
Upper Full Baths | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2604.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Features | Back Yard, Front Yard, Landscaped, Sloped |
Lot Size Acres | 0.2100 |
Lot Size Source | Builder |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30534
Statistics provided by Inside Real Estate