









Property Attributes
- MLS#6847101
- TypeContingent
- CountyBARTOW
- CityCartersville
- Area201 - Bartow County
- NeighborhoodBridlewood Farms
- Zip30120
- StyleContemporary/Modern,Craftsman,Traditional
- Year Built2020
- Taxes2424
- Price$ 290,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Starlight Homes Georgia Realty LLC
Data Source:
First Multiple Listing Service
Property Description
The two-story 5 bedroom and 3 bathroom Galileo plan has a lot of space for the whole family. In this home, you will enjoy 2 bonus spaces, a full bedroom and bathroom on the main floor and a spacious kitchen, living and dining space. The kitchen features brand new stainless steel appliances, an island with granite countertops and upgraded cabinets. Set up your appointment today to learn how we can guide you home. Seller will pay up to $4000 in closing cost if you use builder preferred lender.
Elementary School | Middle School | High School |
---|---|---|
Hamilton Crossing Elementary School | Cass Middle School | Cass High School |
Price History | |
---|---|
3/2/2021 | Listed $290,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Range, Electric Water Heater |
Architectural Style | Contemporary/Modern, Craftsman, Traditional |
Association Y/N | Yes |
Community Features | None |
Construction Materials | Cement Siding |
Cooling | Central Air, Heat Pump, Zoned |
District | 1 |
Electric | None |
Elementary School | Hamilton Crossing |
Energy Efficient | Appliances, HVAC, Insulation, Thermostat, Water Heater, Windows |
Exterior Features | Private Yard |
Flooring | Vinyl |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 525 |
HOA Fee Frequency | Annually |
Heating | Electric |
High School | Cass |
Interior Features | Entrance Foyer, High Ceilings 9 ft Main, Walk-In Closet(s) |
Parking Features | Attached, Garage, Garage Faces Front, Kitchen Level |
Patio/Porch Features | Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Fire Alarm |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Bridlewood Farms |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Open Concept, Seats 12+ |
Fireplace Features | None |
Kitchen Features | Cabinets Stain, Eat-in Kitchen, Kitchen Island, Pantry, Pantry Walk-In, Stone Counters, View to Family Room |
Laundry Features | Laundry Room, Upper Floor |
Lower Bedrooms | 1 |
Main Level Bathrooms | 1 |
Room Type | Family Room, Living Room, Other |
Roombedroomfeatures | Master on Main, Oversized Master |
Roommasterbathroomfeatures | Shower Only, Other |
Upper Bedrooms | 4 |
Upper Full Baths | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2722.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Features | Back Yard, Front Yard, Level |
Lot Size Acres | 0.3000 |
Lot Size Source | Other |
Road Frontage Type | None |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30120
Statistics provided by Inside Real Estate