
















Property Attributes
- MLS#6846318
- TypePending
- CountyGORDON
- CityCalhoun
- Area342 - Gordon County
- NeighborhoodOld Mill
- Zip30701
- StyleTraditional
- Year Built2021
- Taxes2020
- Price$ 200,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
Venture Real Estate Inc
Data Source:
First Multiple Listing Service
Property Description
NEW CONSTRUCTION! Morningside Model. Single family homes in a gated swim/tennis community. Kitchen with granite countertops, large island, pantry and stainless appliances. LVP wood plank flooring on entire first floor. Large Owners suite with walk in closet, bathroom with double vanity. Beautiful Mountain Views from Home! Sought after Calhoun Schools! **Builder Contributes $2,500 towards Buyer's Closing Cost with Preferred Lender** Ready April 2021! **Pictures are not of the actual home** USDA 100% Financing Available**
Elementary School | Middle School | High School |
---|---|---|
Calhoun Elementary School | Calhoun Middle School | Calhoun High School |
Price History | |
---|---|
2/26/2021 | Listed $198,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Range, Microwave |
Architectural Style | Traditional |
Association Fee Includes | Maintenance Grounds, Swim/Tennis, Trash |
Association Y/N | Yes |
Community Features | Clubhouse, Gated, Homeowners Assoc, Near Schools, Near Shopping, Near Trails/Greenway, Pool, Street Lights, Tennis Court(s) |
Construction Materials | Cement Siding |
Cooling | Ceiling Fan(s), Central Air |
District | 14 |
Electric | 110 Volts |
Elementary School | Calhoun |
Energy Efficient | None |
Exterior Features | Other |
Flooring | Carpet, Laminate, Vinyl |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 125 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Calhoun |
Interior Features | Disappearing Attic Stairs, Double Vanity, Entrance Foyer, High Ceilings 9 ft Main, Walk-In Closet(s) |
Parking Features | Attached, Garage, Garage Faces Front, Kitchen Level, Level Driveway |
Patio/Porch Features | Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Old Mill |
Utilities | Cable Available |
View | Mountain(s) |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Open Concept |
Fireplace Features | Family Room |
Kitchen Features | Cabinets White, Kitchen Island, Pantry, Stone Counters, View to Family Room |
Laundry Features | Laundry Room |
Room Type | Other |
Roombedroomfeatures | Oversized Master |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower |
Total Fireplaces | 1 |
Upper Bedrooms | 3 |
Upper Full Baths | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1813.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Features | Back Yard, Landscaped, Level |
Lot Size Acres | 0.0000 |
Lot Size Source | Not Available |
Road Frontage Type | None |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30701
Statistics provided by Inside Real Estate