



































Property Attributes
- MLS#6841155
- TypePending
- CountyBARTOW
- CityCartersville
- Area202 - Bartow County
- NeighborhoodValley Cliff Estates
- Zip30120
- StyleRanch
- Year Built1979
- Taxes1184
- Price$ 189,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.52 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Northwest, LLC.
Data Source:
First Multiple Listing Service
Property Description
Great three bedroom/ two bath four sided brick ranch, just minutes from the city limits of Cartersville! Enclosed private backyard with large patio, wonderful for children, pets or entertaining. 9x12 storage building as well as BRAND NEW roof and gutters. HVAC less than 4 years old. This one won't last long!
Elementary School | Middle School | High School |
---|---|---|
Mission Road Elementary School | Woodland - Bartow Middle School | Woodland - Bartow High School |
Price History | |
---|---|
2/25/2021 | Listed $189,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Range, Microwave |
Architectural Style | Ranch |
Community Features | None |
Construction Materials | Brick 4 Sides |
Cooling | Ceiling Fan(s), Central Air |
District | 4 |
Electric | 110 Volts, 220 Volts in Laundry |
Elementary School | Mission Road |
Energy Efficient | None |
Exterior Features | Storage |
Flooring | Carpet, Other, Sustainable |
Green Energy Generation | None |
Heating | Central, Electric |
High School | Woodland - Bartow |
Interior Features | Other |
Parking Features | None |
Patio/Porch Features | None |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | None |
Sewer | Septic Tank |
Spa Features | None |
Subdivision Name | Valley Cliff Estates |
Utilities | None |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | None |
Fireplace Features | None |
Kitchen Features | Cabinets White, Eat-in Kitchen, Kitchen Island, Pantry |
Laundry Features | In Kitchen, Laundry Room, Main Level |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Other |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | Tub/Shower Combo |
Window Features | None |
Exterior Features
Building Area Total | 1306.00 |
---|---|
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 162x150x148x148 |
Lot Features | Back Yard, Corner Lot, Sloped, Front Yard |
Lot Size Acres | 0.5200 |
Lot Size Source | Owner |
Road Frontage Type | County Road |
Road Surface Type | None |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30120
Statistics provided by Inside Real Estate