


















Property Attributes
- MLS#6813790
- TypePending
- CountyPAULDING
- CityDallas
- Area191 - Paulding County
- NeighborhoodBenson Estates
- Zip30157
- StyleTraditional
- Price$ 278,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.47 Acres
Listing Provided Courtesy Of:
Keystone Realty Group, LLC.
Data Source:
First Multiple Listing Service
Property Description
As of late November we will begin clearing soon and preparing for the foundation. Approx. completion time is 6-7 mos weather & holidays permitting. This home will feature covered front porch, 10 x 12 back patio, formal dining rm or study, open concept kitchen & family room. Standard features will include LVP in the foyer, kitchen, and breakfast. The owner's bath will feature tiled shower & floors. Buyer will be able to pick most color selections and upgrades with early contract. Builder will contribute $4000 towards closing costs with use of preferred lender.
Elementary School | Middle School | High School |
---|---|---|
New Georgia Elementary School | Carl Scoggins Sr. Middle School | South Paulding High School |
Price History | |
---|---|
11/30/2020 | Listed $278,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave |
Architectural Style | Traditional |
Association Y/N | Yes |
Community Features | None |
Construction Materials | Cement Siding, Frame, Stone |
Cooling | Central Air |
District | 1 |
Electric | 110 Volts |
Elementary School | New Georgia |
Energy Efficient | None |
Exterior Features | Other |
Flooring | Carpet, Ceramic Tile, Other |
Garage Spaces | 2 |
Green Energy Generation | None |
Heating | Electric, Forced Air, Heat Pump |
High School | South Paulding |
Interior Features | Double Vanity, Disappearing Attic Stairs, Entrance Foyer, Other, Tray Ceiling(s), Walk-In Closet(s) |
Parking Features | Attached, Garage, Garage Faces Front, Kitchen Level |
Patio/Porch Features | Front Porch, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Ridge Vents, Shingle |
Security Features | None |
Sewer | Septic Tank |
Spa Features | None |
Subdivision Name | Benson Estates |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Separate Dining Room |
Fireplace Features | Family Room, Factory Built, Living Room |
Kitchen Features | Cabinets Stain, Stone Counters, Kitchen Island, Pantry Walk-In, View to Family Room |
Laundry Features | In Hall, Laundry Room, Mud Room, Upper Floor |
Room Type | Family Room |
Roombedroomfeatures | Other |
Roommasterbathroomfeatures | Double Vanity |
Total Fireplaces | 1 |
Upper Bedrooms | 4 |
Upper Full Baths | 2 |
Window Features | None |
Exterior Features
Building Area Total | 2586.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 20843 |
Lot Features | Back Yard, Landscaped, Front Yard |
Lot Size Acres | 0.4700 |
Lot Size Source | Builder |
Road Frontage Type | None |
Road Surface Type | None |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30157
Statistics provided by Inside Real Estate