

































Property Attributes
- MLS#6797553
- TypePending
- CountyPAULDING
- CityDallas
- Area191 - Paulding County
- NeighborhoodBrookside Subdivision
- Zip30132
- StyleA-Frame,Craftsman,Traditional
- Year Built2020
- Taxes1
- Price$ 313,275
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
Piedmont Residential Realty, LLC.
Data Source:
First Multiple Listing Service
Property Description
Last Home Opportunity at Brookside. Brentwood on basement. This beautiful 4br/2.5ba - This stunning plan offers separate Dining room w/ open Kitchen and Breakfast area that opens up to the Family Room. The Owners Suite has trey ceiling w/ two walk in closets w/three bedrooms and second floor bath. 1/2 bath is located on main level. Basement is awaiting your final touches. The basement is nicely sectioned off and plumbed for a bathroom. Priced to sell! Photos are not of the actual property!! Actual property is under construction.
Elementary School | Middle School | High School |
---|---|---|
WC Abney Elementary School | Lena Mae Moses Middle School | East Paulding High School |
Price History | |
---|---|
10/17/2020 | Listed $318,525 |
1/13/2021 | 1% - $318,025 |
1/23/2021 | 2% - $313,275 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Gas Water Heater, Microwave |
Architectural Style | A-Frame, Craftsman, Traditional |
Association Fee Includes | Swim/Tennis |
Community Features | Clubhouse, Playground, Pool |
Construction Materials | Other |
Cooling | Attic Fan, Central Air, Other, Zoned |
Electric | 110 Volts, 220 Volts in Laundry |
Elementary School | WC Abney |
Energy Efficient | Thermostat |
Exterior Features | Other |
Flooring | Carpet |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee Frequency | Annually |
HOA Rent Restrictions | 1 |
Heating | Central, Natural Gas, Other, Zoned |
High School | East Paulding |
Interior Features | Disappearing Attic Stairs, Double Vanity, Entrance Foyer, High Ceilings 9 ft Lower, High Ceilings 9 ft Main, High Ceilings 9 ft Upper, His and Hers Closets, Other, Tray Ceiling(s), Walk-In Closet(s) |
Parking Features | Attached, Garage |
Patio/Porch Features | Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Carbon Monoxide Detector(s), Fire Alarm |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Brookside Subdivision |
Utilities | Natural Gas Available, Sewer Available, Water Available |
View | City |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Bath/Stubbed, Daylight, Unfinished |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Separate Dining Room |
Fireplace Features | Gas Log, Gas Starter |
Kitchen Features | Cabinets Other, Kitchen Island, Pantry Walk-In, Solid Surface Counters |
Laundry Features | Upper Floor |
Room Type | Family Room, Living Room |
Roombedroomfeatures | Other |
Roommasterbathroomfeatures | Double Vanity, Separate His/Hers, Soaking Tub |
Total Fireplaces | 1 |
Upper Bedrooms | 4 |
Upper Full Baths | 2 |
Window Features | None |
Exterior Features
Building Area Total | 0.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Features | Level |
Lot Size Acres | 0.0000 |
Lot Size Source | Not Available |
Road Frontage Type | State Road |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30132
Statistics provided by Inside Real Estate