




































Property Attributes
- MLS#6784175
- TypePending
- CountyPAULDING
- CityDallas
- Area191 - Paulding County
- Zip30132
- StyleRanch
- Year Built1957
- Taxes526
- Price$ 229,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.89 Acres
Listing Provided Courtesy Of:
BHGRE Metro Brokers
Data Source:
First Multiple Listing Service
Property Description
Bring your tools & toys! This updated 1957s charmer includes a 950 sq. ft. workshop/garage, RV/boat parking & room for all your other vehicles. It is easy to maintain with a metal roof, aluminum siding, new double paned windows, new deck and new patio. Enter from your covered front porch to an original pine paneled gathering room. Cook with gas in your gally kitchen which is open to the eating area and great room. The oversized great room has cabinets galore and a traditional brick wall with a wood burning stove. French doors lead out to the deck and back yard.
Elementary School | Middle School | High School |
---|---|---|
Northside - Paulding Elementary School | Herschel Jones Middle School | Paulding County High School |
Price History | |
---|---|
9/21/2020 | Listed $237,000 |
10/26/2020 | 2% - $234,500 |
11/6/2020 | 3% - $229,500 |
General Features
Accessibility | None |
---|---|
Appliances | Gas Range, Gas Water Heater, Microwave |
Architectural Style | Ranch |
Carport Spaces | 1 |
Community Features | Restaurant, Near Schools, Near Shopping |
Construction Materials | Aluminum Siding |
Cooling | Central Air |
District | 1 |
Electric | None |
Elementary School | Northside - Paulding |
Energy Efficient | None |
Exterior Features | Garden, Private Yard, Storage |
Flooring | Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
Heating | Forced Air, Natural Gas, Other |
High School | Paulding County |
Interior Features | Entrance Foyer |
Parking Features | Covered, Carport, Driveway, Garage, Parking Pad, RV Access/Parking, Storage |
Patio/Porch Features | Deck, Front Porch, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Security Features | None |
Sewer | Septic Tank |
Spa Features | None |
Subdivision Name | none |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Great Room, Open Concept |
Fireplace Features | Great Room, Masonry |
Kitchen Features | Breakfast Bar, Cabinets Stain, Laminate Counters, Eat-in Kitchen, Pantry, View to Family Room |
Laundry Features | In Kitchen, Laundry Room |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Room Type | Bonus Room, Great Room - 1 Story |
Roombedroomfeatures | Master on Main, Split Bedroom Plan |
Roommasterbathroomfeatures | None |
Total Fireplaces | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1900.00 |
---|---|
Carport Or Garage | 1 |
Dock | None |
Fencing | Back Yard, Chain Link |
Horse Amenities | None |
Lot Dimensions | 35719 |
Lot Features | Back Yard, Landscaped, Private, Front Yard |
Lot Size Acres | 0.8900 |
Lot Size Source | Appraiser |
Road Frontage Type | State Road |
Road Surface Type | None |
Total Parking | 4 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30132
Statistics provided by Inside Real Estate